View Details 1540 S Bambrey Street S None Available | PHILADELPHIA $237,900 2 bd 1 ba 1 ½ ba 987 sqft 0.01 acres On Site 0 Days Ago Courtesy of Coldwell Banker Preferred-Conshohocken.
View Details 2830 Nightingale Road Normandy | PHILADELPHIA $255,900 4 bd 2 ba 1,508 sqft 0.15 acres On Site 0 Days Ago Courtesy of Re/Max Access.
View Details 13134 Thornapple Place Franklin Farm | HERNDON $658,000 4 bd 2 ba 1 ½ ba 1,728 sqft 0.21 acres Open House Courtesy of Weichert, Realtors.
View Details 116 Lakewood Drive Windwood Coves | MINERAL $371,000 3 bd 2 ba 1,248 sqft 1.24 acres On Site 0 Days Ago Courtesy of Re/Max Finest.
View Details 6513 Hillwood Drive Riverdale | RIVERDALE $300,000 3 bd 2 ba 925 sqft 0.15 acres On Site 0 Days Ago Courtesy of Exit Landmark Realty.
View Details 125 Route 130 S Burlington City (20305) | BURLINGTON $4,000 On Site 0 Days Ago Courtesy of Era Central Realty Group - Bordentown.
View Details 1158 Princess Avenue None Available | CAMDEN $65,000 3 bd 1 ba 1,589 sqft 0.04 acres On Site 0 Days Ago Courtesy of Re/Max Connection-Marlton.
View Details 525 Dakota Drive Waterford Park | HERNDON $425,000 3 bd 2 ba 1 ½ ba 1,760 sqft 0.04 acres Open House Courtesy of Samson Properties.
View Details Parcel 30 Neck Road AQUASCO $424,900 38.66 acres On Site 0 Days Ago Courtesy of Realty Navigator.
View Details 14712 Old Frederick Rd ROCKY RIDGE $225,000 37.83 acres On Site 0 Days Ago Courtesy of Coldwell Banker Home Town Realty.